<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reliance - IH2A</title>
	<atom:link href="https://ih2a.com/tag/reliance/feed/" rel="self" type="application/rss+xml" />
	<link>https://ih2a.com</link>
	<description>IH2A</description>
	<lastBuildDate>Thu, 25 Jan 2024 09:24:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://ih2a.com/wp-content/uploads/2021/05/cropped-favicon-75x75-1-32x32.png</url>
	<title>Reliance - IH2A</title>
	<link>https://ih2a.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Dr. Anurag Pandey, R&#038;D Lead, Reliance Industries and IH2A Co-Lead on &#8216;Hydrogen Strategies to Decarbonise Industries&#8217;</title>
		<link>https://ih2a.com/videos/dr-anurag-pandey-rd-lead-and-ih2a-co-lead-on-hydrogen-strategies-to-decarbonise-industries/</link>
					<comments>https://ih2a.com/videos/dr-anurag-pandey-rd-lead-and-ih2a-co-lead-on-hydrogen-strategies-to-decarbonise-industries/#respond</comments>
		
		<dc:creator><![CDATA[ih2aAdmin]]></dc:creator>
		<pubDate>Fri, 09 Jul 2021 08:11:39 +0000</pubDate>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[energy transition]]></category>
		<category><![CDATA[fti whitepaper]]></category>
		<category><![CDATA[green hydrogen]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[hydrogen economy]]></category>
		<category><![CDATA[net zero carbon]]></category>
		<category><![CDATA[Reliance]]></category>
		<guid isPermaLink="false">https://ih2a.com/?p=1485</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<div class="vce-row-container" data-vce-boxed-width="true"><div class="vce-row vce-row--col-gap-30 vce-row-equal-height vce-row-content--top" id="el-0c99bd1c" data-vce-do-apply="all el-0c99bd1c"><div class="vce-row-content" data-vce-element-content="true"><div class="vce-col vce-col--md-auto vce-col--xs-1 vce-col--xs-last vce-col--xs-first vce-col--sm-last vce-col--sm-first vce-col--md-last vce-col--lg-last vce-col--xl-last vce-col--md-first vce-col--lg-first vce-col--xl-first" id="el-ef7d9fdd"><div class="vce-col-inner" data-vce-do-apply="border margin background  el-ef7d9fdd"><div class="vce-col-content" data-vce-element-content="true" data-vce-do-apply="padding el-ef7d9fdd"><div class="vce-text-block"><div class="vce-text-block-wrapper vce" id="el-c692427c" data-vce-do-apply="all el-c692427c"><p><iframe title="Dr. Anurag Pandey, R&amp;D Lead Reliance Ind. &amp; IH2A Co-Lead on &#039;H2 Strategies to Decarbonise Industry&#039;" width="640" height="360" src="https://www.youtube.com/embed/sgDbDl8iEFw?start=245&feature=oembed" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" referrerpolicy="strict-origin-when-cross-origin" allowfullscreen></iframe></p></div></div></div></div></div></div></div></div><p>The post <a href="https://ih2a.com/videos/dr-anurag-pandey-rd-lead-and-ih2a-co-lead-on-hydrogen-strategies-to-decarbonise-industries/">Dr. Anurag Pandey, R&D Lead, Reliance Industries and IH2A Co-Lead on ‘Hydrogen Strategies to Decarbonise Industries’</a> first appeared on <a href="https://ih2a.com">IH2A</a>.</p>]]></content:encoded>
					
					<wfw:commentRss>https://ih2a.com/videos/dr-anurag-pandey-rd-lead-and-ih2a-co-lead-on-hydrogen-strategies-to-decarbonise-industries/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Jillian Evanko, CEO Chart Industries and IH2A Co-Lead on Clean Energy Funding</title>
		<link>https://ih2a.com/videos/jillian-evanko-chart-industries-on-clean-energy-funding/</link>
					<comments>https://ih2a.com/videos/jillian-evanko-chart-industries-on-clean-energy-funding/#respond</comments>
		
		<dc:creator><![CDATA[ih2aAdmin]]></dc:creator>
		<pubDate>Thu, 01 Jul 2021 07:01:10 +0000</pubDate>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[energy transition]]></category>
		<category><![CDATA[fti whitepaper]]></category>
		<category><![CDATA[green hydrogen]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[hydrogen economy]]></category>
		<category><![CDATA[net zero carbon]]></category>
		<category><![CDATA[Reliance]]></category>
		<guid isPermaLink="false">https://ih2a.com/?p=1503</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<div class="vce-row-container" data-vce-boxed-width="true"><div class="vce-row vce-row--col-gap-30 vce-row-equal-height vce-row-content--top" id="el-0c99bd1c" data-vce-do-apply="all el-0c99bd1c"><div class="vce-row-content" data-vce-element-content="true"><div class="vce-col vce-col--md-auto vce-col--xs-1 vce-col--xs-last vce-col--xs-first vce-col--sm-last vce-col--sm-first vce-col--md-last vce-col--lg-last vce-col--xl-last vce-col--md-first vce-col--lg-first vce-col--xl-first" id="el-ef7d9fdd"><div class="vce-col-inner" data-vce-do-apply="border margin background  el-ef7d9fdd"><div class="vce-col-content" data-vce-element-content="true" data-vce-do-apply="padding el-ef7d9fdd"><div class="vce-text-block"><div class="vce-text-block-wrapper vce" id="el-c692427c" data-vce-do-apply="all el-c692427c"><p><iframe title="CEO Chart Industries and IH2A Co-Lead, Jillian Evanko on Clean Energy Funding" width="640" height="480" src="https://www.youtube.com/embed/WjteuIiAdzo?feature=oembed" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" referrerpolicy="strict-origin-when-cross-origin" allowfullscreen></iframe></p></div></div></div></div></div></div></div></div><p>The post <a href="https://ih2a.com/videos/jillian-evanko-chart-industries-on-clean-energy-funding/">Jillian Evanko, CEO Chart Industries and IH2A Co-Lead on Clean Energy Funding</a> first appeared on <a href="https://ih2a.com">IH2A</a>.</p>]]></content:encoded>
					
					<wfw:commentRss>https://ih2a.com/videos/jillian-evanko-chart-industries-on-clean-energy-funding/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
